Vidya Deevena Rajahmundry eKYC List – జగనన్న విద్యా దీవెన లిస్టు

Jagananna Vidya Deevena eKYC
EAST GODAVARI District RAJAHMUNDRY Mandal Secretariat Wise Abstract


S.No
Secretariat Name
Total Students Ekyc Completed Ekyc Not Completed Completed Percentage
1 ADARSHNAGAR 84 84 0 100
2 ADDEPALLICOLONY 52 48 4 92.31
3 ADEMMADIBBA 88 88 0 100
4 ALCOTGARDENS-01 48 48 0 100
5 ALCOTGARDENS-02 51 50 1 98.04
6 ALLBANKCOLONY 53 49 4 92.45
7 AMBEDKARNAGAR-01 81 80 1 98.77
8 AMBEDKARNAGAR-02 97 94 3 96.91
9 ANANDANAGAR 110 102 8 92.73
10 ANNAPURNAMMAPETA 132 131 1 99.24
11 ARYAPURAM 57 57 0 100
12 AVAVAMBAYCOLONY 112 110 2 98.21
13 BATTINANAGAR 158 157 1 99.37
14 BESTHAVEDHI 90 89 1 98.89
15 BHASKARNAGAR 87 86 1 98.85
16 BOGGULADIBBA 57 56 1 98.25
17 BRODIPETA 76 74 2 97.37
18 BRUHUNNALAPETA 44 44 0 100
19 BURMACOLONY 61 60 1 98.36
20 CHANDACHOULTRYSTREET 69 67 2 97.1
21 DANAVAIPETA 54 53 1 98.15
22 GADALAMMANAGAR 75 75 0 100
23 GADIREDDYNAGAR 104 98 6 94.23
24 GANDHIPURAM-01 121 116 5 95.87
25 GANDHIPURAM-02 54 53 1 98.15
26 GOPALNAGARPUNTHA 55 55 0 100
27 GORAKSHANAPETA 61 57 4 93.44
28 HARIPURAM 86 82 4 95.35
29 INDIRANAGAR 76 73 3 96.05
30 INDIRASATYANAGAR 65 64 1 98.46
31 INNISPETA-01 72 71 1 98.61
32 INNISPETA-02 108 106 2 98.15
33 INNISPETA-03 113 110 3 97.35
34 JAMPETA-01 95 94 1 98.95
35 JAMPETA-02 91 90 1 98.9
36 JANDAPANJAROAD 26 26 0 100
37 JAYAKRISHNAPURAM 28 28 0 100
38 KAMBALAPETA 63 57 6 90.48
39 KESARICLUBAREA 53 53 0 100
40 KNRPETA 76 74 2 97.37
41 KOKABASKARAMMANAGAR 57 55 2 96.49
42 KONDAVARIVEDHI 92 88 4 95.65
43 KOTHAPETA 108 104 4 96.3
44 KOTILINGALAPETA 102 99 3 97.06
45 KRISHNANAGAR 63 62 1 98.41
46 KVRSWAMYROAD 40 39 1 97.5
47 LAKSHMIVARAPUPETA 67 66 1 98.51
48 LALITHANAGAR-01 84 83 1 98.81
49 LALITHANAGAR-02 57 57 0 100
50 LINGAMPETA 115 103 12 89.57
51 MALLIKARJUNANAGAR 90 90 0 100
52 MALLINANAGAR 55 54 1 98.18
53 MANGALAVARIPETA 68 68 0 100
54 MEDARAPETA 55 53 2 96.36
55 MROOFFICEROAD 54 53 1 98.15
56 MULAGOYYA 81 80 1 98.77
57 MUNICIPALCOLONY 80 78 2 97.5
58 NARAYANAPURAM 97 93 4 95.88
59 NEHRUNAGAR 124 121 3 97.58
60 NEWVLPURAM 59 59 0 100
61 P&TCOLONY 70 69 1 98.57
62 PRAKASAMNAGAR-01 45 45 0 100
63 PRAKASAMNAGAR-02 43 43 0 100
64 RAJENDRANAGAR 127 120 7 94.49
65 RAMADASPETA 86 85 1 98.84
66 RVNAGAR 89 86 3 96.63
67 SAMBASIVARAOPETA 73 73 0 100
68 SAMBHUNAGAR 51 50 1 98.04
69 SANJEEVAYYANAGAR 77 77 0 100
70 SARANGADHARAMETTA 81 80 1 98.77
71 SEETHAMPETA 61 60 1 98.36
72 SESHAYYAMETTA 53 50 3 94.34
73 SIDDARTHANAGAR 126 123 3 97.62
74 SIGIDEELAPETA 86 85 1 98.84
75 SIMHACHALNAGAR 67 66 1 98.51
76 SRIRAMNAGAR 66 65 1 98.48
77 SUBBARAONAGAR-01 72 70 2 97.22
78 SUBBARAONAGAR-02 76 75 1 98.68
79 SUBBARAOPETA 86 83 3 96.51
80 SUBHASHNAGAR 38 38 0 100
81 SUVISESHAPURAM 109 106 3 97.25
82 SWARAJNAGAR 69 69 0 100
83 SYAMALANAGAR 42 41 1 97.62
84 TADITHOTA 61 61 0 100
85 THOTARAMULUNAGAR 61 60 1 98.36
86 TNAGAR 82 82 0 100
87 TUMMALAVA 111 108 3 97.3
88 VANKAYALAVARISTREET 71 70 1 98.59
89 VEERABADRAPURAM 40 40 0 100
90 VEERABHADRANAGAR 86 78 8 90.7
91 VENKATARAMAYYANAGAR 48 48 0 100
92 VENKATESWARANAGAR 58 58 0 100
93 VIDYUTHCOLONY 28 28 0 100
94 VLPURAM-01 67 66 1 98.51
95 VLPURAM-02 32 32 0 100
  Total 7069 6904 165 97.67
Rate this post

Comments are closed.