67 stocks from BSE smallcap index fall more than 50% in 2018

Shares of smallcap companies continue to be under pressure with the S&P BSE Smallcap index falling for the sixth straight trading day on the BSE.

At 10:43 am; the S&P BSE Smallcap index </a>was down 1.7% at 16,340, as compared to 0.89% decline in the S&P BSE Midcap and 0.27% fall in the S&P BSE Sensex. In past six trading days, the smallcap index slipped 6% against a 3% decline in midcap and 1% fall in the benchmark index.

Thus far in the calendar year 2018 (CY18), the smallcap index tanked 15% as compared to 12% fall in the midcap index. However, the benchmark Sensex was up 2.6% so far in the current calendar year.

In past four years between January 2014 and December 2017, the smallcap index had rallied 193%, while there was 166% surge in midcap and 61% gain in Sensex.

Out of 859 stocks from the smallcap index, more than half or 577 stocks have underperformed the index by falling more than 15% thus far in CY18. Of these 577 scrips 67 stocks have seen their market values more than halved.

Gitanjali Gems, Bombay Rayon Fashions, Diamond Power Infrastructure, Jaypee Infratech, GTL Infrastructure, IVRCL, PC Jeweller, Reliance Naval and Engineering and KSK Energy Ventures have plunged between 70% and 90%.

Atlanta (down 61%) and Manpasand Beverages (down 58%) too slipped an over 50% thus far in CY18. Last month, both these companies informed the stock exchanges that the auditors of companies put their resignations due to lack of information provided by the company for the purposes of audit of the financial results.

Deep Industries was trading 8% lower at Rs 98, extending its past two days 27% fall on the BSE, the oil exploration and production firm said the CBI has booked 13 senior serving and retired officials of the ONGC, Rajahmundry and the company, based on complaint filed by Vigilance department of ONGC. Thus far in CY18, shares of Deep Industries tanked 52% from Rs 206 as on December 29, 2017.

Shares of shrimp exporters such as Avanti Feeds, Waterbase and Apex Frozen have fallen in the range of 43% to 52% so far in CY18 on concerns of decline in exports in the current financial year 2018-19 (FY19) due to prevailing un-favourable conditions.

“In the current year (2018) till now, the shrimp export prices have been declining significantly and the farm gate prices of raw shrimps have also dipped, dampening the expectations of a growth rate of above 15% in production, in the current year.

However, since the prices are expected to go up in near future, the growth may be expected at around 5 – 10%, in the current year,” Avanti Feeds said while announcing Q4FY18 results.

Waterbase said input prices for shrimp feed which remained soft for large part of 2017 have started firming up since the beginning of 2018, the ability of feed producers to pass on price inflation is limited due to heightened competitive intensity and depressed farm gate prices of shrimps.

Moderate increase in global shrimp production coupled with increased inventory in US has adversely impacted the farm gate prices during the past few months. While the first crop for farming season 2018 is in progress, sustained weakness in farm gate prices may impact farmer sentiment. However we remain cautiously optimistic and expect the farmgate prices to improve in H2 of FY19, it added.

Company 29/12/2017 LTP1043 % chg
Gitanjali Gems 68.30 7.11 -89.6
Bombay Rayon 124.55 19.65 -84.2
Diamond Power 18.30 3.35 -81.7
Electrosteel St. 5.76 1.13 -80.4
Talwal.Better 265.30 52.35 -80.3
Jaypee Infratec. 23.93 5.15 -78.5
GTL Infra. 6.97 1.64 -76.5
IVRCL 5.95 1.45 -75.6
KSK Energy Ven. 11.26 2.81 -75.0
Reliance Nav.Eng 49.25 13.90 -71.8
PC Jeweller 456.60 135.30 -70.4
Kwality 113.00 35.05 -69.0
Sunil Hitech 13.78 4.36 -68.4
JP Power Ven. 9.52 3.11 -67.3
H D I L 65.50 22.60 -65.5
Hind.Construct. 40.95 14.31 -65.1
JBF Inds. 225.10 80.55 -64.2
Lakshmi Energy 38.55 14.00 -63.7
Flexituff Intl. 110.40 40.50 -63.3
Madhucon Proj. 35.65 13.10 -63.3
Castex Tech 7.28 2.76 -62.1
MIC Electronics 9.39 3.61 -61.6
Atlanta 117.60 45.45 -61.4
Agarwal Indl. 632.00 249.60 -60.5
Arcotech Ltd 55.90 22.25 -60.2
Arrow Greentech 477.40 190.90 -60.0
TPL Plastech 692.60 281.00 -59.4
Mangalam Drugs 219.25 89.00 -59.4
Sathavaha. Ispat 34.65 14.10 -59.3
Alankit 69.55 29.00 -58.3
Manpasand Bever. 436.75 183.30 -58.0
Unitech 9.64 4.10 -57.5
Siti Networks 25.85 11.00 -57.4
Parsvnath Devl. 30.30 13.00 -57.1
Indian Metals 687.00 295.00 -57.1
Avadh Sugar 813.45 352.70 -56.6
Asian Oilfield 266.25 117.00 -56.1
Stampede Cap. 10.56 4.80 -54.5
Monnet Ispat 35.30 16.15 -54.2
North Eastn.Car. 33.85 15.55 -54.1
TV Vision 20.90 9.63 -53.9
T N Petro Prod. 71.75 33.30 -53.6
DCM Shriram 557.90 259.50 -53.5
Mawana Sugars 81.80 38.35 -53.1
Nandan Denim 163.05 76.50 -53.1
BPL 110.70 52.00 -53.0
LEEL Electricals 287.60 135.40 -52.9
Dhampur Sugar 215.60 102.25 -52.6
Mandhana Retail 153.15 73.00 -52.3
Peninsula Land 33.55 16.00 -52.3
Jet Airways 831.30 396.80 -52.3
Bajaj Hindusthan 15.35 7.33 -52.2
Waterbase 361.50 172.90 -52.2
GTL 17.35 8.30 -52.2
IL&FS Inv.Manag. 31.35 15.00 -52.2
Nitin Fire Prot. 6.75 3.23 -52.1
PTC India Fin 37.25 17.85 -52.1
Deep Industries 205.50 98.50 -52.1
Dalmia Bharat 133.45 64.20 -51.9
SVP Global 589.80 284.00 -51.8
Rattanindia Pow. 7.84 3.78 -51.8
HBL Power System 71.85 34.70 -51.7
Kirl. Electric 46.55 22.55 -51.6
Energy Devl.Co. 34.65 17.00 -50.9
Videocon Inds. 19.65 9.65 -50.9
Ujaas Energy 25.25 12.50 -50.5
Rollatainers 7.43 3.70 -50.2
LTP : :Latest price on BSE in Rs at 10:43 am.

Let’s block ads! (Why?)

Rate this post